Mobb Health Care | SKU:
MHWC1016
Lightweight Steel Wheelchair: 16" 18" 20"
$313.33
Unit price
/
Unavailable
Lightweight Steel Wheelchair: 16" 18" 20" - 16" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
30-Day Return Policy
30-Day Return Policy
Not loving it? We offer returns for most items within 30 days of delivery for a refund or store credit.
Description
Description
- Powder coated steel tubing in black
- Detachable & flip back desk length arm rest
- Dual axles provide hemi-height convertibility
- Durable and easy to clean upholstery
- Swing-away foot rests
- 8"h x 2"w casters, 24" rear wheels with composite rim
- 16" & 18": 300 lbs weight capacity
- 20": 350 lbs weight capacity
- Weight of chair:
- 16": 36 lbs/16 kg
- 18": 38 lbs/17 kg
- 20": 40 lbs/18 kg
Specification
SPECIFICATION | MHWC1016: 16" | MHWC1018: 18" | MHWC1020: 20" |
---|---|---|---|
Seat Dimensions | 16" W x 16" D | 18" W x 16" D | 20" W x 16" D |
Seat to Floor Height | 17.6" - 19.6" | 17.6" - 19.6" | 17.6" - 19.6" |
Seat to Footrest Height | 15" | 15" | 15" |
Back of Chair Height | 16" -18" | 16" - 18" | 16" - 18" |
Seat to Armrest Height | 9" | 9" | 9" |
Armrest Length | 10" | 10" | 10" |
Armrest to Floor Height | 26.6" - 28.6" | 26.6" - 28.6" | 26.6" - 28.6" |
Closed Width | 12" | 12" | 12" |
Overall Product Height | 35" | 35" | 35" |
Overall Product Width | 24" | 26" | 28" |
Overall Length w/Riggings | 42" | 42" | 42" |
Rear Wheels | 24" x 1" | 24" x 1" | 24" x 1" |
Casters | 8" | 8" | 8" |
Folded Dimensions | 42" x 12" x 35" | 42" x 12" x 35" | 42" x 12" x 35" |
Weight Capacity | 300 lbs | 300 lbs | 350 lbs |
Total Weight | 38 lbs | 39 lbs | 41 lbs |
Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty |
Specifications
Specifications
-
Warranty
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.